# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Taiwan, Republic of China BO2YA-B 70cm 10.09.2024 01:52 2 days 17:18:26 s DExtra C *.*.24.210
2 Taiwan, Republic of China BM4AIK-B 70cm 12.09.2024 03:27 0 days 15:43:51 s DMRMmdvm E *.*.243.212
3 Taiwan, Republic of China BM4AIK-B 70cm 12.09.2024 03:36 0 days 15:34:57 s DExtra C *.*.243.212
4 Taiwan, Republic of China BX3AES-B 70cm 12.09.2024 04:01 0 days 15:09:59 s DCS C *.*.85.20
5 Taiwan, Republic of China BV2EL-B 70cm 12.09.2024 04:52 0 days 14:18:38 s DMRMmdvm C *.*.102.118
6 Taiwan, Republic of China BU2DR-B 70cm 12.09.2024 05:01 0 days 14:09:10 s DExtra C *.*.146.37
7 Taiwan, Republic of China BU2FG-B 70cm 12.09.2024 15:49 0 days 03:21:38 s DExtra C *.*.22.199
8 China BH8SXD-B 70cm 12.09.2024 17:32 0 days 01:38:17 s DMRMmdvm C *.*.119.225
9 Taiwan, Republic of China BV5AC-B 70cm 12.09.2024 18:40 0 days 01:22:43 s DCS D *.*.30.20
10 Taiwan, Republic of China BM4AIK-B 70cm 12.09.2024 17:56 0 days 01:14:21 s DMRMmdvm C *.*.134.183
11 Taiwan, Republic of China BM4AIK-M DMRMmdvm 12.09.2024 18:01 0 days 01:09:51 s DExtra E *.*.134.183
12 Taiwan, Republic of China BM2KVV-B 70cm 12.09.2024 18:41 0 days 00:29:51 s DExtra C *.*.84.162
13 Taiwan, Republic of China BU2FA-B 70cm 12.09.2024 18:48 0 days 00:22:56 s DCS C *.*.12.16
14 Taiwan, Republic of China BU2FA-C 2m 12.09.2024 18:59 0 days 00:11:20 s DCS C *.*.12.16
15 Taiwan, Republic of China BU2FA-B 70cm 12.09.2024 18:59 0 days 00:11:05 s DMRMmdvm D *.*.12.16
16 Taiwan, Republic of China BM4LQC-B 70cm 12.09.2024 19:07 0 days 00:03:34 s DMRMmdvm C *.*.209.71